As of 9/4, over 200 universities have announced their admission plans for this year, many of which include projected tuition fees. Currently, Tan Tao University (Tay Ninh) has the highest fee at 150 million Vietnamese dong for medicine. Some programs at a few universities charge under 18 million Vietnamese dong, such as at the University of Foreign Languages, Hue University; Academy of Educational Management, and Dong Do University (Hanoi).
Higher tuition fees are typically found in health sciences or for international joint programs, career-oriented programs, and high-quality programs. For standard programs, universities primarily charge between 20-40 million Vietnamese dong.
Compared to last year, most universities increased tuition by approximately 10%. Some institutions, like Pham Ngoc Thach University of Medicine, saw more significant increases, ranging from about 12-47%.
Projected university tuition fees for the 2025-2027 academic years are as follows:
| No. | University | Tuition fees (million VND/year) |
| 1 | Foreign Trade University | 28-32 (standard programs) 34-39 (integrated programs) 50-54 (high-quality programs) 50-70 (career-oriented and international development programs) 77-88 (advanced programs) |
| 2 | National Economics University | 20-28 (standard programs) 45-70 (advanced, high-quality, POHE application-oriented programs) |
| 3 | University of Foreign Languages, Vietnam National University, Hanoi | 31-67 |
| 4 | University of Science, Vietnam National University, Hanoi | 19,1-40 |
| 5 | University of Engineering and Technology, Vietnam National University, Hanoi | 38-44 |
| 6 | Vietnam Japan University, Vietnam National University, Hanoi | 35-58 |
| 7 | University of Economics, Vietnam National University, Hanoi | 48 (regular programs) 93,3-111,2 (international joint programs) |
| 8 | School of Interdisciplinary Studies and Arts, Vietnam National University, Hanoi | 34,2-38,2 |
| 9 | Hanoi University of Pharmacy | 28-58 (mass programs) 150 (joint training programs) |
| 10 | Hanoi University of Industry | 25-31 (standard programs) 36-44 (English-taught programs) |
| 11 | Hanoi University of Science and Technology | 59-130 |
| 12 | Banking Academy | 27,8-29,4 (standard) 45 (high-quality) 50 (international joint programs, Japanese orientation) |
| 13 | Thuongmai University | 25,75-30,69 (standard programs) 42,35 (career-oriented programs) 50 (advanced programs) 65 (international dual degree programs) |
| 14 | Academy of Finance | 25-35 (standard programs) 50-55 (international certificate-oriented programs) 75-80 (joint training programs) |
| 15 | University of Transport Technology | 20-25 (standard programs) |
| 16 | Hanoi University of Civil Engineering | 20,9 (standard programs) 37 (international joint programs) |
| 17 | Academy of Journalism and Communication | 18,1 (standard programs) 38,2 (accredited programs) |
| 18 | Hanoi Open University | 23,7-25,3 |
| 19 | Vietnam Women's Academy | 20,7-22,68 |
| 20 | Academy of Educational Management | 17,9-20,9 |
| 21 | Hanoi University of Public Health | 21,01-38,57 |
| 22 | Hanoi Metropolitan University | 19-22,2 |
| 23 | University of Trade Unions | 20,85-25,85 (mass programs) 32 (international career-oriented specialized programs) |
| 24 | Academy of Policy and Development | 28 (standard programs) 35-40 (high-quality programs) 35 (international career-oriented programs) |
| 25 | Phenikaa University (Hanoi) | 28-128 |
| 26 | FPT University | 46,44-94,8 (studying in Hanoi, TP HCM) 32,52-66,36 (Da Nang, Can Tho) 23,22-47,4 (Quy Nhon) |
| 27 | Thang Long University (Hanoi) | 35,1-54 |
| 28 | CMC University (Hanoi) | 37,4-44,23 |
| 29 | Dai Nam University (Hanoi) | 35,7-99 |
| 30 | Thanh Do University (Hanoi) | 24-52,5 |
| 31 | Dong Do University (Hanoi) | 17,49-29,4 |
| 32 | Hai Duong University of Medical Technology (Hai Phong) | 29,26-47,89 |
| 33 | University of Agriculture and Forestry, Thai Nguyen University | 18-21,9 (mass programs) 28,9 (advanced programs) |
| 34 | University of Law, Hue University | 18 |
| 35 | University of Foreign Languages, Hue University | 17,9-26,03 |
| 36 | University of Science and Technology, Da Nang University | 27,7-38 |
| 37 | University of Foreign Language Studies, Da Nang University | 24,8-26,7 |
| 38 | Vietnam Korea University of Information and Communication Technology, Da Nang University | 17,9-20,9 |
| 39 | Quy Nhon University (Gia Lai) | 20,75-25 (mass programs) |
| 40 | Phan Chau Trinh University (Da Nang) | 24-93,5 |
| 41 | University of Economics and Law, Vietnam National University, Ho Chi Minh City | 35,8 (Vietnamese-taught programs) 55 (part-time English Co-op) 73,5 (English-taught programs) |
| 42 | An Giang University, Vietnam National University, Ho Chi Minh City | 24,78-30,85 |
| 43 | University of Medicine and Pharmacy, Ho Chi Minh City | 30-90 |
| 44 | Pham Ngoc Thach University of Medicine | 47-81 |
| 45 | Saigon University | 21-53 |
| 46 | Ton Duc Thang University | 31,26-68,46 (standard programs) 55,6-64 (advanced programs) 78-88 (English-taught programs) 75-83 (international joint programs) 20,5-24 (Khanh Hoa branch) |
| 47 | Ho Chi Minh City University of Culture | 19,91 |
| 48 | Ho Chi Minh City University of Economics and Finance | 80-88 (includes 6 English levels) |
| 49 | Ho Chi Minh City University of Foreign Languages and Information Technology | 42 |
| 50 | Vietnamese German University (Binh Duong) | 43,7-46,6 |
| 51 | Thu Dau Mot University (TP HCM) | 25,65-31,35 |
| 52 | Tan Tao University (Tay Ninh) | 25-150 |
| Note: - For universities announcing fees per credit, the average annual tuition is estimated as: [credit price x total program credits]/number of academic years. - For institutions announcing fees per semester, the tuition for the 2026-2027 academic year is estimated based on the number of semesters in the first university year. - For universities announcing full-course tuition, the annual tuition is estimated by dividing the total by the number of academic years. - University tuition fees often do not include credits for national defense and security education, physical education, or English language courses. | ||
University tuition fees have increased over the past three years, partly due to the rising tuition cap set by Government Decree 97 (2023).
Accordingly, the highest fee allowed for public universities that do not cover their regular expenses for the 2026-2027 academic year is 1,71-3,5 million Vietnamese dong per month, an increase of approximately 11% compared to the previous academic year.
At universities that are self-sufficient in covering regular expenses (autonomous), tuition fees can be up to 2,5 times the cap. For accredited programs, these universities determine their own tuition fees.
![]() |
Candidates taking the Vietnam National University, Ho Chi Minh City competency assessment exam this year. Photo: Quynh Tran |
Duong Tam
