Verstappen dominated the Italian Grand Prix at Monza, setting a new record for the fastest race completion time in F1 history. His time of 1 hour 13 minutes 24.35 seconds, at an average speed of 250.706 km/h, shattered Michael Schumacher's 22-year-old record of 1 hour 14 minutes 19.838 seconds, set in 2003. This victory follows Verstappen's record-breaking qualifying lap of 1 minute 18.792 seconds, surpassing Lewis Hamilton's 2020 record of 1 minute 18.887 seconds.
Verstappen's win at Monza came despite previous struggles with the RB21's performance this season. While the car has been outperformed by McLaren throughout 2025, its speed advantage on Monza’s straights proved decisive. "Honestly, when I crossed the finish line, I wasn't even thinking about the records, but it's great," Verstappen commented. "The car was a pleasure to drive. It was quite stable in high-speed corners and very quick on the straights. The new asphalt at Monza also helped, especially the wider curbs." He also acknowledged that the 2020 Mercedes might be even faster on the current track.
![]() |
Verstappen wins the Italian Grand Prix at Monza on 7/9. Photo: AP |
Verstappen wins the Italian Grand Prix at Monza on 7/9. Photo: AP
McLaren team principal, Andrea Stella, explained his team's unexpected speed deficit compared to Red Bull. He pointed out that while the MCL39 excels in corners, Monza’s limited cornering opportunities minimized this advantage. "The cornering advantage couldn't compensate for the deficit on Monza's long straights. This track layout is the opposite of Zandvoort and Hungaroring, and this clearly explains why McLaren didn't have a clear advantage here," Stella added.
The race began with a fierce battle between Verstappen and Norris. While Verstappen started from pole, Norris challenged him through the first corner, Rettifilo. Verstappen, braking late, cut the corner, having earlier forced Norris onto the grass. Norris exclaimed over the radio, "What is this idiot doing? He pushed me onto the grass and then cut the corner." Following instructions from Red Bull, Verstappen ceded the lead to avoid a penalty, but quickly regained it on lap 4, utilizing the RB21's superior straight-line speed and DRS.
![]() |
Verstappen (right) overtakes Norris at a corner on the Monza circuit, Italy on 7/9. Photo: AP |
Verstappen (right) overtakes Norris at a corner on the Monza circuit, Italy on 7/9. Photo: AP
This win, Verstappen’s first since the Emilia-Romagna Grand Prix in May, saw him pull away from the McLaren duo by 6 seconds before the mid-race pit stops. Recognizing Verstappen’s speed advantage, McLaren attempted a late pit stop gamble, hoping for a safety car, but it never materialized.
Starting third, Piastri briefly challenged Verstappen in the opening stages. However, being sandwiched between Norris and Verstappen hindered his progress, allowing Leclerc to seize third place. Piastri reclaimed the position with a skillful overtake at Turn 4 but lost it again to Leclerc at Curva Grande before finally regaining third at the start of lap five. By then, he had fallen 3.5 seconds behind Norris, a gap that continued to grow.
Towards the end, Norris, running second, pitted first to protect against the chasing pack. A slow 6-second pit stop allowed Piastri to briefly take second, but McLaren instructed Piastri to yield the position back to Norris, which he did.
Despite finishing third, Piastri retains his lead in the driver standings with 324 points, leading Norris by 31 points and Verstappen by 94.
Italian Grand Prix Results:
Position | Driver | Team | Starting Position | Pit Stops | Fastest Lap | Race Time | Points |
1 | Max Verstappen | Red Bull | 1 | 1 | 1:21.003 | 1:13:24.325 | 25 |
2 | Lando Norris | McLaren | 2 | 1 | 1:20.901 | +19.207 | 18 |
3 | Oscar Piastri | McLaren | 3 | 1 | 1:21.245 | +21.351 | 15 |
4 | Charles Leclerc | Ferrari | 4 | 1 | 1:21.294 | +25.624 | 12 |
5 | George Russell | Mercedes | 5 | 1 | 1:21.800 | +32.881 | 10 |
6 | Lewis Hamilton | Ferrari | 10 | 1 | 1:21.546 | +50.537 | 8 |
7 | Alexander Albon | Williams | 14 | 1 | 1:21.368 | +58.484 | 6 |
8 | Gabriel Bortoleto | Sauber | 7 | 1 | 1:22.139 | +59.762 | 4 |
9 | Kimi Antonelli | Mercedes | 6 | 1 | 1:21.968 | +63.891 | 2 |
10 | Isack Hadjar | RB | 20 | 1 | 1:22.133 | +64.469 | 1 |
11 | Carlos Sainz Jnr | Williams | 13 | 1 | 1:21.740 | +79.288 | |
12 | Oliver Bearman | Haas | 11 | 1 | 1:21.820 | +80.701 | |
13 | Yuki Tsunoda | Red Bull | 9 | 1 | 1:22.712 | +82.351 | |
14 | Liam Lawson | RB | 18 | 1 | 1:22.777 | +1 lap | |
15 | Esteban Ocon | Haas | 15 | 1 | 1:22.892 | +1 lap | |
16 | Pierre Gasly | Alpine | 19 | 1 | 1:22.185 | +1 lap | |
17 | Franco Colapinto | Alpine | 17 | 1 | 1:22.239 | +1 lap | |
18 | Lance Stroll | Aston Martin | 16 | 1 | 1:22.164 | +1 lap | |
19 | Fernando Alonso | Aston Martin | 8 | 2 | 1:23.757 | +1 lap | |
20 | Nico Hulkenberg | Sauber | 12 | - | DNF |
Driver Standings after 16 Races:
Position | Driver | Team | Wins | Sprint Wins | Points |
1 | Oscar Piastri | McLaren | 7 | 324 | |
2 | Lando Norris | McLaren | 5 | 1 | 293 |
3 | Max Verstappen | Red Bull | 3 | 1 | 230 |
4 | George Russell | Mercedes | 1 | 194 | |
5 | Charles Leclerc | Ferrari | 163 | ||
6 | Lewis Hamilton | Ferrari | 1 | 117 | |
7 | Alexander Albon | Williams | 70 | ||
8 | Kimi Antonelli | Mercedes | 66 | ||
9 | Isack Hadjar | Racing Bulls | 38 | ||
10 | Nico Hulkenberg | Sauber | 37 | ||
11 | Lance Stroll | Aston Martin | 32 | ||
12 | Fernando Alonso | Aston Martin | 30 | ||
13 | Esteban Ocon | Haas | 28 | ||
14 | Pierre Gasly | Alpine | 20 | ||
15 | Liam Lawson | Racing Bulls | 20 | ||
16 | Gabriel Bortoleto | Sauber | 18 | ||
17 | Carlos Sainz Jnr | Williams | 16 | ||
18 | Oliver Bearman | Haas | 16 | ||
19 | Yuki Tsunoda | Red Bull | 12 | ||
20 | Franco Colapinto | Alpine | |||
21 | Jack Doohan | Alpine |
Constructor Standings after 16 Races:
Position | Team | Wins | Sprint Wins | Points |
1 | McLaren | 12 | 1 | 617 |
2 | Ferrari | 1 | 280 | |
3 | Mercedes | 1 | 260 | |
4 | Red Bull | 3 | 1 | 239 |
5 | Williams | 86 | ||
6 | Aston Martin | 62 | ||
7 | Racing Bulls | 61 | ||
8 | Sauber | 55 | ||
9 | Haas | 44 | ||
10 | Alpine | 20 |
Minh Phuong