Sai Gon University honored and awarded its new top scorers at the opening ceremony on 27/9. This year, the university welcomed nearly 5,100 students across 47 majors and programs. Utilizing an admission formula based on a three-subject combination, factoring in weighting and priority points, 18 students achieved a perfect score of 30/30.
All 18 students who achieved perfect scores were from the A00 block (mathematics, physics, chemistry). Out of this group, 17 chose to specialize in mathematics education, with the remaining one opting for chemistry education. The university also recognized 8 other top scorers across various fields, who achieved admission scores of 26 or higher, predominantly within teacher training programs.
Below is the list of 26 top scorers for Sai Gon University's 2026 admission cycle, categorized by their admission combinations:
| No. | Full name | Original combination | Admission score | Major |
| 1 | Nguyen Tan Phuc Loc | A00 | 30 | Mathematics Education |
| 2 | Quach Trung Hieu | A00 | 30 | Mathematics Education |
| 3 | Nguyen Ngoc Huong Nguyen | A00 | 30 | Mathematics Education |
| 4 | Do Ngoc Minh Tho | A00 | 30 | Mathematics Education |
| 5 | Chau Thien Nhan | A00 | 30 | Mathematics Education |
| 6 | Dang Nguyen Nhat Minh | A00 | 30 | Mathematics Education |
| 7 | Nguyen Thi Thanh Thuy | A00 | 30 | Mathematics Education |
| 8 | Nguyen Dang Quynh Nhi | A00 | 30 | Mathematics Education |
| 9 | Tu Nguyen Thanh Hoang | A00 | 30 | Mathematics Education |
| 10 | Nguyen Ngoc Thao Quyen | A00 | 30 | Mathematics Education |
| 11 | Tran Cong Manh | A00 | 30 | Mathematics Education |
| 12 | Nguyen Pham Nhat Huy | A00 | 30 | Mathematics Education |
| 13 | Dinh Quoc Tri | A00 | 30 | Mathematics Education |
| 14 | Nguyen Thien Nhan | A00 | 30 | Mathematics Education |
| 15 | Hoang Anh Thu | A00 | 30 | Mathematics Education |
| 16 | Pham Huynh Do Quyen | A00 | 30 | Mathematics Education |
| 17 | Nguyen Tran Xuan Tri | A00 | 30 | Chemistry Education |
| 18 | Mai Nguyen Bao Ngoc | A00 | 30 | Mathematics Education |
| 19 | Tran Le Thien Phuc | A01 | 26,04 | Electrical and Electronic Engineering Technology |
| 20 | Vo Thanh Tien | B00 | 27,68 | Biology Education |
| 21 | Phung Thi Phuong Trang | C00 | 27,9 | History Education |
| 22 | Pham Ngoc Dieu Linh | C01 | 29,95 | Literature Education |
| 23 | Tran Kim Ngan | D01 | 29,55 | English Language Education |
| 24 | Le Tran Anh Minh | H00 | 25,89 | Fine Arts Education |
| 25 | Nguyen Hoang Xuan Truc | M01 | 28 | Early Childhood Education |
| 26 | Lam Bao Uyen | N01 | 28,5 | Music Education |
On this occasion, Associate Professor Dr. Pham Hoang Quan, the Rector, urged new students to take an active role in their studies, emphasizing that learning should not solely be for exams or grades. In an era of developing artificial intelligence (AI), he advised students to cultivate critical thinking skills and utilize technology intelligently and responsibly.
"You have freedom, but it must be coupled with self-discipline and accountability, otherwise it will lead to self-destruction," the Rector stated. He explained that university life differs from high school, with no homeroom teachers or daily reminders about assignments.
Sai Gon University, the oldest university in TP HCM, originated in 1908 as the French-Chinese High School. After 30/4/1975, the site became the Sai Gon College of Education, later renamed Ho Chi Minh City College of Education in 9/1976, and finally became a university in 2007.
![]() |
The new top scorers with perfect admission scores were awarded on 27/9. Photo: Le Nguyen
Le Nguyen
