2025 university admission scores update:
The University of Da Nang welcomed over 17,000 students this year, an increase of about 2,000 from last year. Admission methods include: high school graduation exam scores; academic transcripts; the Ho Chi Minh City National University's competency assessment test scores; the Hanoi University of Science and Technology's aptitude test scores; and separate admission schemes.
Last year's highest admission score for Da Nang University was 28.13 for the History Education major, followed by Geography Education at 27.9. The two majors of Business Administration and Accounting at the Kon Tum campus had the lowest entry requirement of 15.
Here's a summary of the admission scores for nine schools and institutes within Da Nang University:
1. University of Architecture (16-18: exam scores, 19-20: academic transcripts)
# | Major | Major Code | Combination | Transcript | High School Graduation Exam Score |
1 | Graphic Design | 7210403 | V00, V01, V02, V03, V04, H00 | 20 | 18 |
2 | Interior Design | 7580108 | V00, V01, V02, V03, V04; A01, X06, X07, X26, X27 | 19 | 16 |
3 | Architecture | 7580101 | V00, V01, V02, V03, V04; A01, X06, X07, X26, X27 | 19 | 16 |
4 | Information Technology | 7480201 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
5 | Electrical and Electronic Engineering Technology | 7510301 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
6 | Construction Engineering | 7580201 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
7 | Construction Management | 7580302 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
8 | Transportation Construction Engineering | 7580205 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
9 | Business Administration | 7340101 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
10 | Accounting | 7340301 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
11 | Logistics and Supply Chain Management | 7510605 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
12 | Banking and Finance | 7340201 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
13 | Hotel Management | 7810201 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
14 | Tourism and Travel Services Management | 7810103 | A00, A01, B00, D01; X06, X07, X26, X27 | 19 | 16 |
15 | Chinese Language | 7220204 | D01, A01, D14, D15; X06, X07, X26, X27 | 19 | 16 |
16 | English Language | 7220201 | D01, A01, D14, D15; X06, X07, X26, X27 | 19 | 16 |
2. University of Medicine and Pharmacy (16.5-23.23: high school graduation exam; 23.5-24.86: academic transcripts)
# | Major | High School Graduation Exam | Transcript |
1 | Medicine | 23.00 | - |
2 | Odonto-Stomatology | 23.23 | - |
3 | Pharmacy | 19.50 | - |
4 | Pharmaceutical Chemistry | 16.50 | 23.50 |
5 | Nursing | 18.80 | 24.86 |
6 | Psychology (Clinical Orientation) | 17.70 | 24.30 |
7 | Medical Laboratory Technology | 19.85 | 25.35 |
3. University of Economics (20-27: high school graduation exam scores, 659-968: competency assessment scores)
1 | International Business | 7340120E | 27.00 | 820 |
7340120P | 26.00 | 780 | ||
7340120S | 24.00 | 968 | ||
7340115E | 27.00 | 820 | ||
2 | Marketing | 7340115P | 24.50 | 719 |
7340115S | 22.50 | 902 | ||
3 | Auditing | 7340302P | 25.00 | 739 |
*To be continued
![]() |
Graduates of the University of Education, Da Nang University, 6/2025. Photo: School's fanpage |
Graduates of the University of Education, Da Nang University, 6/2025. Photo: School's fanpage
Prospective students and parents can look up admission scores for universities on VnExpress's university search page: https://diemthi.vnexpress.net/tra-cuu-dai-hoc.
The page also displays information on tuition fees, admission combinations, and fluctuations in admission scores over the years for each major. Students applying for university admission next year can also use this information to choose their university and major.
Thanh Hang