Programs like control engineering and automation, logistics and supply chain management, and information technology consistently rank among the highest, requiring scores above 25 each year. Last year, control engineering and automation had a cutoff score of 26.05. These scores represent the combined total of three high school graduation exam subjects, plus any bonus points.
The university's information technology program reached a high of 26.15 in 2022 but has decreased in the past two years. Last year, the admission score for this program was 25.22.
Meanwhile, chemical engineering and environmental engineering typically have the lowest entry requirements, often below 20. Most other programs fall within the 22-25 range.
Here are the admission scores for Hanoi University of Industry from 2022 to 2024:
No. | Program | Admission Scores | ||
2022 | 2023 | 2024 | ||
1 | Fashion Design | 24.2 | 23.84 | 23.56 |
2 | Linguistics | - | 22.25 | 25.25 |
3 | English Language | 24.9 | 24.3 | 24.68 |
4 | Chinese Language | 24.73 | 24.86 | 25.58 |
5 | Japanese Language | 23.78 | 24.02 | 24 |
6 | Korean Language | 24.55 | 24.92 | 24.86 |
7 | Investment Economics | 24.5 | 24.45 | 24.64 |
8 | Chinese Studies | 22.73 | 23.77 | 24.51 |
9 | Multimedia Technology | 24.75 | 24.63 | 24.91 |
10 | Business Administration | 24.55 | 24.21 | 24.31 |
11 | Marketing | 25.6 | 25.24 | 25.33 |
12 | Business Data Analytics | 24.5 | 23.67 | 24.25 |
13 | Finance - Banking | 24.7 | 24.4 | 24.74 |
14 | Accounting | 23.95 | 23.8 | 24.01 |
15 | Auditing | 24.3 | 24.03 | 24.45 |
16 | Human Resource Management | 24.95 | 24.59 | 24.8 |
17 | Office Administration | 24 | 23.09 | 24.01 |
18 | Computer Science | 25.65 | 25.05 | 25.32 |
19 | Computer Networking and Data Communications | 24.65 | 24.17 | 24.35 |
20 | Software Engineering | 25.35 | 24.54 | 24.68 |
21 | Information Systems | 25.15 | 24.31 | 24.44 |
22 | Computer Engineering | 24.7 | 24.3 | 24.55 |
23 | Information Technology | 26.15 | 25.19 | 25.22 |
24 | Mechanical Engineering | 23.25 | 23.42 | 24.35 |
25 | Mechatronics Engineering | 24.95 | 24.63 | 25.41 |
26 | Automotive Engineering | 24.7 | 24.26 | 24.82 |
27 | Thermal Engineering | 20.2 | 25.15 | 23.57 |
28 | Robotics and Artificial Intelligence | 24.55 | 24.54 | 25.01 |
29 | Electrical and Electronic Engineering | 23.55 | 23.81 | 24.51 |
30 | Electronics and Telecommunications Engineering | 23.05 | 23.65 | 24.4 |
31 | Control Engineering and Automation | 25.85 | 25.47 | 26.05 |
32 | Chemical Engineering | 19.95 | 20.35 | 19 |
33 | Environmental Engineering | 18.65 | 19 | 19 |
34 | Logistics and Supply Chain Management | 25.75 | 25.52 | 25.89 |
35 | Mold Engineering | 20.06 | 21.9 | 23.19 |
36 | Industrial Systems Engineering | 21.25 | 22.65 | 23.61 |
37 | Food Technology | 23.75 | 23.51 | 22.65 |
38 | Textile and Garment Materials Technology | 22.15 | 20.1 | 20.9 |
39 | Textile and Garment Technology | 22.45 | 21.8 | 21.9 |
40 | Tourism | 25.75 | 24.2 | 22.4 |
41 | Tourism and Travel Services Management | 23.45 | 23.62 | 23.77 |
42 | Hotel Management | 22.45 | 23.56 | 23.56 |
43 | Restaurant and Food Service Management | 19.4 | 22.8 | 23.19 |
44 | Mechanical and Industrial Design Engineering | 20 | 20.75 | 22.3 |
45 | Automotive Mechatronics Engineering | 23.55 | 24.17 | 24.97 |
46 | Pharmaceutical Chemistry | 20 | 19.45 | 21.55 |
47 | Renewable Energy | - | 19 | 20.65 |
48 | Smart Production Engineering | - | 20 | 22.6 |
49 | Biomedical Electronics Engineering | - | 19 | 21.4 |
50 | Power Mechanical Engineering | - | 21.55 | 23.93 |
51 | Chinese Language (2+2 Program with Guangxi University of Science and Technology) | - | - | 24.91 |
52 | Information Security | - | - | 24.39 |
This year, HaUI is admitting 7,990 students through five methods: direct admission, international certificates or excellent student awards combined with three-year high school transcripts, high school graduation exam results, Hanoi National University's competency assessment test results, and Hanoi University of Science and Technology's thinking assessment test results combined with high school transcripts.
The average tuition fee for the 2024-2025 academic year at HaUI is 24.6 million VND. The actual fee depends on the number of credits a student registers for, at a cost of 500,000 VND per credit.
![]() |
Hanoi University of Industry students. Photo: HaUI. |
Hanoi University of Industry students. Photo: HaUI.
Duong Tam