HUST consistently leads technical and technological universities in Vietnam in terms of admission scores. Information technology programs like computer science, data science and artificial intelligence, and computer engineering have the highest entry requirements, consistently remaining above 28 points out of 30 on the national high school graduation exam for many years.
Computer science, for example, had the highest admission score in 2023 at 29.42 over the past three years. Last year, it was 28.53, which, despite being lower, still led all programs.
HUST calculates admission scores based on two groups. For programs without a major subject, the admission score is the sum of the three subjects plus any bonus points. For programs with a major subject, the formula is: [(Subject 1 + Subject 2 + Subject 3 + Major Subject) x 3/4] + Bonus Points, all out of 30.
The computer science program in partnership with Troy University requires an admission score of only 21, the lowest among HUST programs. The business administration program, also in collaboration with Troy University, shares the same entry requirement.
HUST admission scores for the past three years are as follows:
No. | Program | Admission Score (High School Graduation Exam) | ||
2022 | 2023 | 2024 | ||
1 | Biotechnology | 23.25 | 24.6 | 24 |
2 | Food Technology | 23.35 | 24.49 | 24.54 |
3 | Food Technology (Advanced Program) | 23.35 | 22.7 | 22 |
4 | Biotechnology (Advanced Program) | - | 21 | 22 |
5 | Chemical Engineering | 23.03 | 23.7 | 24.38 |
6 | Chemistry | 23.03 | 23.04 | 23.81 |
7 | Pharmaceutical Chemistry (Advanced Program) | 23.7 | 23.44 | 24.34 |
8 | Educational Technology | 23.15 | 24.55 | 25.3 |
9 | Educational Management | - | - | 24.78 |
10 | Electrical Engineering | 23.05 | 25.55 | 26.81 |
11 | Control Engineering and Automation | 27.61 | 27.57 | 28.16 |
12 | Electrical Systems and Renewable Energy (Advanced Program) | 23.55 | 24.47 | 25.8 |
13 | Control Engineering and Automation (Advanced Program) | 25.99 | 26.74 | 27.54 |
14 | Industrial Informatics and Automation (Vietnam-France Program) | 23.99 | 25.14 | 26.22 |
15 | Energy Management | - | 24.98 | 25.4 |
16 | Industrial Management | 23.3 | 25.39 | 25.6 |
17 | Business Administration | 25.35 | 25.83 | 25.77 |
18 | Accounting | 25.2 | 25.52 | 25.8 |
19 | Finance - Banking | 25.2 | 25.75 | 25.91 |
20 | Business Analytics (Advanced Program) | 24.18 | 25.47 | 25.5 |
21 | Logistics and Supply Chain Management (Advanced Program) | 24.51 | 25.69 | 26.06 |
22 | Electronics and Telecommunications Engineering | 24.5 | 26.46 | 27.41 |
23 | Biomedical Engineering | 23.15 | 25.04 | 25.8 |
24 | Digital Communication and Multimedia Technology (Advanced Program) | 24.71 | 25.73 | 26.61 |
25 | Electronics and Telecommunications Engineering (Advanced Program) | 24.19 | 25.99 | 27.03 |
26 | Biomedical Engineering (Advanced Program) | 23.89 | 23.7 | 25.08 |
27 | Smart Embedded Systems and IoT (Advanced Program) | 24.14 | 26.45 | 27.21 |
28 | Electronics and Telecommunications - in partnership with Leibniz University Hannover (Germany) | 23.15 | 24.3 | 25.65 |
29 | Environmental Engineering | 23.03 | 21 | 22.1 |
30 | Natural Resource and Environmental Management | 23.03 | 21 | 21.78 |
31 | English for Science, Technology, and Engineering | 23.06 | 25.45 | 25 |
32 | International Professional English | 23.06 | 25.17 | 23.81 |
33 | Thermal Engineering | 23.26 | 23.94 | 25.2 |
34 | IT: Computer Science | Not Applicable | 29.42 | 28.53 |
35 | IT: Computer Engineering | 28.29 | 28.29 | 28.48 |
36 | Data Science and Artificial Intelligence (Advanced Program) | Not Applicable | 28.8 | 28.22 |
37 | Cyber Security (Advanced Program) | Not Applicable | 28.05 | 27.9 |
38 | Information Technology (Vietnam-Japan) | 27.25 | 27.64 | 27.35 |
39 | Information Technology (Global ICT) | Not Applicable | 28.16 | 28.01 |
40 | Information Technology (Vietnam-France) | Not Applicable | 27.32 | 27.35 |
41 | Mechatronics Engineering | 26.33 | 26.75 | 27.49 |
42 | Mechanical Engineering | 23.5 | 24.96 | 25.8 |
43 | Mechatronics Engineering (Advanced Program) | 24.28 | 25.47 | 26.38 |
44 | Mechanical and Manufacturing Engineering - in partnership with Griffith University (Australia) | 23.36 | 23.32 | 24.89 |
45 | Mechatronics - in partnership with Leibniz University Hannover (Germany) | 23.29 | 24.02 | 25.24 |
46 | Mechatronics - in partnership with Nagaoka University of Technology (Japan) | 23.21 | 23.85 | 25.11 |
47 | Mathematics and Informatics | 26.45 | 27.21 | 27.35 |
48 | Management Information Systems | 26.54 | 27.06 | 27.34 |
49 | Materials Science and Engineering | 23.16 | 23.25 | 24.9 |
50 | Microelectronics and Nanotechnology Engineering | - | 26.18 | 27.64 |
51 | Polymer and Composite Materials Technology | - | 23.7 | 25 |
52 | Printing Technology | 23.03 | 22.7 | 24 |
53 | Materials Science and Engineering (Advanced Program) | 23.16 | 21.5 | 24 |
54 | Engineering Physics | 23.29 | 24.28 | 25.87 |
55 | Nuclear Engineering | 23.29 | 22.31 | 24.64 |
56 | Medical Physics | 23.29 | 24.02 | 25.31 |
57 | Automotive Engineering | 26.41 | 26.48 | 26.99 |
58 | Mechanical and Power Engineering | 24.16 | 25.31 | 26.12 |
59 | Aeronautical Engineering | 24.23 | 25.5 | 26.22 |
60 | Automotive Engineering (Advanced Program) | 24.06 | 25 | 25.9 |
61 | Aeronautical Mechanics (Vietnam-France PFIEV Program) | 23.55 | 23.7 | 24.86 |
62 | Business Administration - in partnership with Troy University (USA) | 23.4 | 23.7 | 21 |
63 | Computer Science - in partnership with Troy University (USA) | 25.15 | 24.96 | 21 |
64 | Textile Technology | 23.1 | 21.4 | 22.5 |
This year, HUST is admitting 9,680 students. Admission methods include: talent assessment, critical thinking assessment, high school graduation exam scores, nominations, and international student admissions.
Tuition fees at HUST from the 2025-2026 academic year will be between 28 and 90 million VND, an increase of 3 to 5 million VND compared to the current rates. Standard programs will cost between 28 and 35 million VND per year.
Tuition fees for high-quality programs will increase from 33-42 million VND to approximately 35-45 million VND per year, depending on the program. Data science and artificial intelligence, as well as logistics and supply chain management, will maintain their current tuition fees of 64-67 million VND.
For international and joint international programs, HUST charges an average tuition fee of 25-30 million VND per semester. The business administration (TROY-BA) and computer science (TROY-IT) programs, in partnership with Troy University, cost approximately 78-90 million VND per year, with three semesters per year.
HUST stated that tuition fees may increase in subsequent years, but not by more than 10%.
![]() |
Hanoi University of Science and Technology students. Photo: HUST |
Hanoi University of Science and Technology students. Photo: HUST
Duong Tam