HCMUTE announced the proposed tuition fees for the 2025 intake on 12/7. The university stated that this increase would not exceed 12.5% compared to last year and will maintain this trajectory until the 2026-2027 academic year.
For standard programs, students will pay around 32.5-40 million VND per year, an increase of 3.7-4 million VND compared to last year (28.8-36 million VND). This represents an increase of approximately 11-12%.
Tuition fees for English-taught programs and Vietnamese-Japanese programs will increase by 4-7% compared to last year, to 62 million VND (an increase of 4 million VND) and 51 million VND (an increase of 2 million VND), respectively.
HCMUTE’s proposed tuition fees for 2025 are as follows:
TT | Chuong trinh dao tao | Ma chuong trinh | Hoc phi/HK (VND) |
Cac chuong trinh dao tao trinh do dai hoc bang tieng Viet: 45 | |||
1 | Law | 7380101V | 16,250,000 |
2 | Graphic design | 7210403V | 16,250,000 |
3 | Industrial management | 7510601V | 16,250,000 |
4 | Accounting | 7340301V | 16,250,000 |
5 | E-commerce | 7340122V | 17,000,000 |
6 | Logistics and supply chain management | 7510605V | 17,000,000 |
7 | International business | 7340201V | 17,000,000 |
8 | Financial technology | 7340205V | 17,000,000 |
9 | Media technology | 7320106V | 17,000,000 |
10 | Business administration | 7340101V | 17,000,000 |
11 | English language education | 7140231V | 16,250,000 |
12 | English language | 7220201V | 16,250,000 |
13 | Fashion design | 7210404V | 16,250,000 |
14 | Restaurant and food service management | 7810202V | 16,250,000 |
15 | Technology education | 7140246V | 16,250,000 |
16 | Electrical and electronics engineering technology | 7510301V | 19,000,000 |
17 | Electronics and telecommunications engineering technology | 7510302V | 19,000,000 |
18 | Control and automation engineering technology | 7510303V | 19,000,000 |
19 | Computer engineering technology | 7480108V | 18,000,000 |
20 | Biomedical engineering (Biomedical electronics) | 7520212V | 18,000,000 |
21 | Embedded systems and IoT | 7480118V | 18,000,000 |
22 | Mechanical engineering technology | 7510201V | 19,000,000 |
23 | Manufacturing engineering technology | 7510202V | 18,000,000 |
24 | Mechatronics engineering technology | 7510203V | 19,000,000 |
25 | Industrial engineering | 7520117V | 18,000,000 |
26 | Wood and furniture industry | 7549002V | 18,000,000 |
27 | Automotive engineering technology | 7510205V | 19,000,000 |
28 | Thermal engineering technology | 7510206V | 18,000,000 |
29 | Renewable energy | 7510208V | 18,000,000 |
30 | Printing technology | 7510801V | 18,000,000 |
31 | Information technology | 7480201V | 19,000,000 |
32 | Information security | 7480202V | 19,000,000 |
33 | Data engineering | 7480203V | 19,000,000 |
34 | Construction engineering technology | 7510102V | 18,000,000 |
35 | Building systems engineering | 7510106V | 18,000,000 |
36 | Infrastructure management and operation | 7840110V | 18,000,000 |
37 | Transportation engineering | 7580205V | 18,000,000 |
38 | Construction management | 7580302V | 18,000,000 |
39 | Food technology | 7540101V | 18,000,000 |
40 | Food science and nutrition | 7540101DD | 18,000,000 |
41 | Chemical engineering technology | 7510401V | 18,000,000 |
42 | Environmental engineering technology | 7510406V | 18,000,000 |
43 | Environment and sustainable development | 7850101V | 18,000,000 |
44 | Textile technology | 7540209V | 18,000,000 |
45 | Materials technology | 7510402V | 18,000,000 |
46 | Engineering physics | 7520401V | 18,000,000 |
47 | Robotics and artificial intelligence | 7510209V | 18,000,000 |
48 | Architecture | 7580101V | 20,000,000 |
49 | Interior architecture | 7580103V | 20,000,000 |
50 | Microchip design engineering | 7510302TKVM | 19,000,000 |
51 | Educational psychology | 7310403V | 16,250,000 |
Cac chuong trinh dao tao trinh do dai hoc bang tieng Anh: 13 | |||
1 | Electrical and electronics engineering technology | 7510301A | 31,000,000 |
2 | Electronics and telecommunications engineering technology | 7510302A | 31,000,000 |
3 | Computer engineering technology | 7480108A | 31,000,000 |
4 | Control and automation engineering technology | 7510303A | 31,000,000 |
5 | Biomedical engineering (Biomedical electronics) | 7520212A | 31,000,000 |
6 | Manufacturing engineering technology | 7510202A | 31,000,000 |
7 | Mechatronics engineering technology | 7510203A | 31,000,000 |
8 | Mechanical engineering technology | 7510201A | 31,000,000 |
9 | Mechanical - Automation training program | 7510201TDA | 31,000,000 |
10 | Construction engineering technology | 7510102A | 31,000,000 |
11 | Automotive engineering technology | 7510205A | 31,000,000 |
12 | Thermal engineering technology | 7510206A | 31,000,000 |
13 | Information technology | 7480201A | 31,000,000 |
14 | Industrial management | 7510601A | 31,000,000 |
15 | Accounting | 7340301A | 31,000,000 |
16 | Materials technology | 7510402A | 31,000,000 |
17 | Food technology | 7540101A | 31,000,000 |
18 | Chemical engineering technology | 7510401A | 31,000,000 |
Cac chuong trinh dao tao trinh do dai hoc bang tieng Viet - Nhat: 05 CTDT | |||
1 | Electronics and telecommunications engineering technology | 7510302N | 25,500,000 |
2 | Manufacturing engineering technology | 7510202N | 25,500,000 |
3 | Automotive engineering technology | 7510205N | 25,500,000 |
4 | Thermal engineering technology | 7510206N | 25,500,000 |
5 | Information technology | 7480201N | 25,500,000 |
This year, HCMUTE will admit nearly 7,400 students at its Ho Chi Minh City campus and almost 500 at its Binh Phuoc campus. The university utilizes 4 admission methods: academic transcripts, direct admission according to Ministry of Education and Training regulations and prioritized admission under the university's plan, high school graduation exam scores, and the Ho Chi Minh City National University's competency assessment test scores.
Applicants from 675 high schools will receive an additional 0.8-1 points added to their academic transcript scores. In addition, those with foreign language certificates or national and provincial-level academic awards will receive an additional 0.5-1.2 points when applying via this method.
Applicants must submit all certificates, supporting documents for priority admission, priority points, and additional points to the university by 17/7.
Last year, HCMUTE admitted over 6,000 students. The benchmark scores based on high school graduation exam results ranged from 20.5-27.5/30, with English language education having the highest requirement.
![]() |
Candidates take the competency assessment test at HCMUTE on 30/3. Photo: Le Nguyen |
Candidates take the competency assessment test at HCMUTE on 30/3. Photo: Le Nguyen
Le Nguyen