On the afternoon of 22/8, HUIT announced the benchmark scores for all admission methods.
Update on university admission scores for 2025 - Tuition fees for over 130 universities
Based on high school graduation exam scores, logistics and supply chain management had the highest admission score at 24.5. Marketing and law followed with 24.
Technology and engineering programs such as food technology, electrical-electronics engineering technology, mechatronics engineering technology, textile technology, and biotechnology had admission scores ranging from 18.5 to 23.
The program with the largest increase in admission scores was mechatronics engineering technology, rising from 18 to 22.
HUIT's admission scores for all methods are as follows:
No. | Program Code | Program Name | High School Graduation Exam Score | Academic Record Score | VNU-HCM Competency Assessment Score | HCMUP Specialized Competency Assessment Score |
1 | 7220201 | English Language | 23.75 | 25.6 | 764 | 25.35 |
2 | 7220204 | Chinese Language | 24 | 25.9 | 776 | 25.65 |
3 | 7340101 | Business Administration | 23 | 24.8 | 732 | 24.5 |
4 | 7340115 | Marketing | 24.25 | 26.2 | 788 | 25.95 |
5 | 7340120 | International Business | 23.5 | 25.3 | 752 | 25.05 |
6 | 7340122 | E-commerce | 23.75 | 25.6 | 764 | 25.35 |
7 | 7340123 | Fashion and Textile Business | 18.5 | 20.83 | 617 | 20.63 |
8 | 7340129 | Food Business Administration | 20.5 | 22.5 | 650 | 22.06 |
9 | 7340201 | Banking and Finance | 23.5 | 25.3 | 752 | 25.05 |
10 | 7340205 | Financial Technology | 22.25 | 24.2 | 708 | 23.75 |
11 | 7340301 | Accounting | 22.5 | 24.4 | 716 | 24 |
12 | 7380101 | Law | 24.25 | 26.2 | 788 | 25.95 |
13 | 7380107 | Economic Law | 24 | 25.9 | 776 | 25.65 |
14 | 7420201 | Biotechnology | 18.5 | 20.83 | 617 | 20.63 |
15 | 7460108 | Data Science | 22 | 24 | 700 | 23.5 |
16 | 7480201 | Information Technology | 23.25 | 25 | 740 | 24.75 |
17 | 7480202 | Information Security | 22 | 24 | 700 | 23.5 |
18 | 7510202 | Manufacturing Engineering Technology | 21.25 | 23.25 | 670 | 22.75 |
19 | 7510203 | Mechatronics Engineering Technology | 22 | 24 | 700 | 23.5 |
20 | 7510301 | Electrical - Electronics Engineering Technology | 21.5 | 23.5 | 680 | 23 |
21 | 7510303 | Control and Automation Engineering Technology | 22.25 | 24.2 | 708 | 23.75 |
22 | 7510401 | Chemical Engineering Technology | 18 | 20.67 | 613 | 20.5 |
23 | 7510406 | Environmental Engineering Technology | 17 | 20.33 | 607 | 20.25 |
24 | 7510605 | Logistics and Supply Chain Management | 24.5 | 26.5 | 800 | 26.25 |
25 | 7520115 | Thermal Engineering | 20 | 22 | 640 | 21.63 |
26 | 7540101 | Food Technology | 23 | 24.8 | 732 | 24.5 |
27 | 7540105 | Seafood Processing Technology | 17 | 20.33 | 607 | 20.25 |
28 | 7540106 | Quality Assurance & Food Safety | 18 | 20.67 | 613 | 20.5 |
29 | 7540204 | Textile and Garment Technology | 17 | 20.33 | 607 | 20.25 |
30 | 7810101 | Tourism | 24 | 25.9 | 776 | 25.65 |
31 | 7810103 | Tourism and Travel Services Management | 24 | 25.9 | 776 | 25.65 |
32 | 7810201 | Hotel Management | 23.5 | 25.3 | 752 | 25.05 |
33 | 7810202 | Restaurant and Food Service Management | 23.5 | 25.3 | 752 | 25.05 |
34 | 7819009 | Nutrition and Culinary Science | 19 | 21 | 620 | 20.75 |
35 | 7819010 | Culinary Arts Science | 21 | 23 | 660 | 22.5 |
36 | 7850101 | Natural Resources and Environmental Management | 17 | 20.33 | 607 | 20.25 |
37 | 7510402 | Materials Technology | 17 | 20.33 | 607 | 20.25 |
38 | LK7220204 | Chinese Language - Joint Program | 20 | 22 | ||
Ludong University, China (LDU). | ||||||
39 | LK7340101 | Business Administration - Joint Program with Shinawatra University, Thailand (SIU). | 16 | 20 |
For admission based on academic records, students must achieve a score between 20 and 26.5. For the Vietnam National University Ho Chi Minh City competency assessment method, the admission range is 607-800/1200. Admission scores based on V-SAT results range from 20.25 to 26.25.
This year, HUIT is admitting 8,300 students through various methods: direct admission, academic record assessment, 2025 high school graduation exam scores, Vietnam National University Ho Chi Minh City competency assessment scores, and a combination of specialized competency assessment scores and academic records.
Tuition fees at HUIT are 110-116 million VND for the entire bachelor's program, an increase of 3-5 million VND compared to last year. Engineering programs cost approximately 139-144 million VND.
![]() |
Students in Ho Chi Minh City taking the 2025 high school graduation exam. Photo: Quynh Tran |
Students in Ho Chi Minh City taking the 2025 high school graduation exam. Photo: Quynh Tran
Le Nguyen