Vietnam currently has 34 universities offering medical programs. Of these, 29 have announced their tuition fees for new students.
The Vietnam Academy of Traditional Medicine and Pharmacy and the University of Da Nang - University of Medicine and Pharmacy have the lowest tuition fees at 31.1 million VND. This matches the government-regulated ceiling for medical programs at public, non-autonomous universities and represents a 3.5 million VND increase from last year.
Other public medical universities with partial (covering salaries, allowances, and facility maintenance) or full autonomy, and whose programs have achieved quality accreditation, have announced medical tuition fees starting from 40 million VND. Many universities have increased their fees. For example, Hanoi Medical University and the Vietnam National University, Hanoi - School of Medicine and Pharmacy have increased their fees from 52 to 62.2 million VND.
Among private universities, Hoa Binh University (Hanoi) offers the lowest medical tuition at 61 million VND.
VinUni has the highest tuition at 530.3 million VND. While the listed tuition is 815.85 million VND, all incoming students will receive a 35% reduction thanks to the founder's Education Development Support Fund.
The following table lists the medical tuition fees for 34 universities:
No. | University | 2025-2026 Tuition (million VND) |
Northern Vietnam | ||
1 | Hanoi Medical University | 62.2 |
2 | Vietnam National University, Hanoi - School of Medicine and Pharmacy | 62.2 |
3 | Vietnam Academy of Traditional Medicine and Pharmacy | 31.1 |
4 | VinUni (Hanoi) | 530.3 |
5 | Thai Nguyen University of Medicine and Pharmacy | 59 |
6 | Hai Phong University of Medicine and Pharmacy | 58 (applicable to cohorts entering from 2023) |
7 | Thai Binh University of Medicine and Pharmacy (Hung Yen) | 55.5 |
8 | Hai Duong Medical Technical University (Hai Phong) | 43.54 |
9 | Military Medical Academy (civilian program) | Not yet announced |
10 | Kinh Bac University (Bac Ninh) | 70 |
11 | Hanoi University of Business and Technology | 66.28 |
12 | Phenikaa University (Hanoi) | 105 |
13 | Dai Nam University (Hanoi) | 96 |
14 | Hoa Binh University (Hanoi) | 61 |
Central Vietnam | ||
15 | University of Da Nang - University of Medicine and Pharmacy | 31.11 |
16 | Da Nang University of Medical Technology and Pharmacy | 40 |
17 | Hue University of Medicine and Pharmacy | 61.1 |
18 | Vinh University of Medicine (Nghe An) | 34.85 |
19 | Buon Ma Thuot University of Medicine and Pharmacy (Dak Lak) | 65 |
20 | Tay Nguyen University (Dak Lak) | 27.6 (last year) |
21 | Phan Chau Trinh University (Da Nang) | 80 |
22 | Duy Tan University (Da Nang) | 94.4 (last year) |
23 | Dong A University (Da Nang) | 68.6 (last year, after scholarship deduction) |
Southern Vietnam | ||
24 | University of Medicine and Pharmacy, Ho Chi Minh City | 82.2 |
25 | Pham Ngoc Thach University of Medicine | 55.2 |
26 | Vietnam National University, Ho Chi Minh City - University of Science | 70 |
27 | Can Tho University of Medicine and Pharmacy | 63.13 |
28 | Van Lang University (Ho Chi Minh City) | 160-200 (last year, excluding summer semester) |
29 | Nguyen Tat Thanh University (Ho Chi Minh City) | 154.1 |
30 | Hong Bang International University (Ho Chi Minh City) | 72 (provisional collection for semester one, 15 semesters in the entire 6-year program) |
31 | Vo Truong Toan University (Can Tho) | 61.5 |
32 | Nam Can Tho University | 111 |
33 | Tan Tao University (Tay Ninh) | 150 |
34 | Tra Vinh University (Vinh Long) | 63.8 |
Most medical schools offer various scholarships for new students, those from disadvantaged backgrounds, and those with excellent academic records.
Substantial financial support is often available at private universities. In addition to VinUni, Phenikaa University (Hanoi), with first-year tuition of 105 million VND, offers a 30% discount on the official rate (around 150 million VND).
At all universities, students with strong academic performance and good conduct (typically the top 10%) receive merit-based scholarships covering 25% to 100% of tuition fees.
Students eligible for government assistance, those from disadvantaged backgrounds, or high-achieving students can also receive financial support from businesses or university funds. Additionally, universities assist students in securing bank loans to cover tuition and living expenses.
![]() |
Medical students at Dai Nam University. Photo: University Website |
Medical students at Dai Nam University. Photo: University Website
According to Decree 97 of 2023 on public tuition fees, the tuition fee ceiling for medical programs at non-autonomous universities for the upcoming academic year is 31.1 million VND. Autonomous universities can charge two to two and a half times this amount. Universities with programs accredited by the Ministry of Education and Training or international organizations can set their own tuition fees.
Duong Tam