Each university offers a unique curriculum based on its training focus and specialized strengths. English-taught programs command the highest fees, ranging from 49 to 75 million VND at the Foreign Trade University, 80 million VND at Ton Duc Thang University, and 65 million VND at the University of Economics and Law (Vietnam National University, Ho Chi Minh City). Mainstream programs typically cost between 16 and 30 million VND per year.
Traditional entrance exam combinations for these programs include A00 (math, physics, chemistry), A01 (math, physics, English), D01 (math, literature, English), and D07 (math, chemistry, English).
The following table shows the tuition fees for finance and banking programs in the 2025-2026 academic year (according to the admissions plan) at 35 universities:
No. | University | Program | Entrance Exam Combination | Estimated Tuition 2025-2026 (million VND) |
1 | National Economics University | Finance and Banking | A00, A01, D01, D07 | 18-25 |
2 | Foreign Trade University | Finance and Banking (standard) | A00, A01, D01, D07 | 25.5-27.5 |
Finance and Banking (high-quality) | A01, D01, D07 | 49-51 | ||
Finance and Banking (advanced) | A01, D01, D07 | 73-75 | ||
3 | Trade University | Commercial Finance and Banking | A00, A01, D01, D07 | 24-27.9 |
Public Finance | A00, A01, D01, D07 | 24-27.9 | ||
Banking and Financial Technology | A00, A01, D01, D07 | 24-27.9 | ||
Commercial Finance and Banking (international professional oriented program - IPOP) | A00, A01, D01, D07, D09, D10, X25, X26, X27, X28 | 38.5 | ||
4 | Hanoi University of Science and Technology | Finance and Banking | K01, A00, A01, D01 | 28-35 |
5 | Ho Chi Minh City University of Economics and Finance | Finance and Banking | C01, C03, C04, D01, X01, X02 | 80 |
6 | National Economics University (Vietnam National University, Hanoi) | Finance and Banking | A01, D01, D09, D10, C01, C03, C04, X01, D08 | 46 |
7 | Ho Chi Minh City Open University | Finance and Banking | A00, X02, X06, X07 Math, Physics, Foreign Language Math, Chemistry, Foreign Language Math, Literature, Technology Math, Chemistry, Computer Science Math, Chemistry, Technology | 27.5 |
8 | University of Finance - Marketing | Finance and Banking | Math and two elective subjects (literature, physics, chemistry, history, geography, civic education, English) | 45 |
9 | Phenikaa University | Finance and Banking | A00, A01, B00, B04, D01, D07 | 35.5 |
10 | Thang Long University | Finance and Banking | A00, A01, D01, D07, X01, X25 | 38.9 |
11 | Ton Duc Thang University | Finance and Banking (standard) | D01 | 29.77 |
Finance and Banking (advanced) | D01 | 54-55 | ||
Finance and Banking (English-taught program) | D01 | 79-80 | ||
Finance and Banking (international finance specialization) | D01 | 29.77 | ||
12 | University of Economics (Hue University) | Finance and Banking | A00, A01, D01, D07, D09, D10, C03, X01, X26, D03 | 21.6 |
13 | University of Economics and Business Administration (Thai Nguyen University) | Finance and Banking | A00, A01, C01, C14, D01 | 16-18 |
14 | Hanoi Metropolitan University | Finance and Banking | D01, D07, D08, D11 | 15.9 |
15 | University of Economics and Law (Vietnam National University, Ho Chi Minh City) | Finance and Banking | A00, A01, D01, D07, X26, X25 | 31.5 |
Finance and Banking (English-taught program) | A00, A01, D01, D07, X26, X25 | 65 | ||
16 | Banking University Ho Chi Minh City | Finance and Banking (standard) | A00, A01, D01, D07 | 23.21 |
Finance and Banking (partially English-taught program) | A00, A01, D01, D07 | 39.76 | ||
17 | Can Tho University | Finance and Banking (standard) | A00, A01, C02, D01 | 22.9 |
Finance and Banking (high-quality) | A00, A01, C02, D01 | 40 | ||
18 | University of Economics (Da Nang University) | Finance and Banking (standard) | A00, A01, D01, D07, X25, X26 | 27.5 |
Finance and Banking (partially English-taught program) | A00, A01, D01, D07, X25, X26 | 34 | ||
19 | Vinh University | Finance and Banking | A01, A03, A10, C01 | 13.04 |
20 | International University (Vietnam National University, Ho Chi Minh City) | Finance and Banking | A01, D07, D09, D10, D84-X25, D01 | 50 |
21 | An Giang University (Vietnam National University, Ho Chi Minh City) | Finance and Banking | A00, A01, D01, X01, X27, X28 | 23.85 |
22 | Hanoi Open University | Finance and Banking (standard) | A00, A01, D01, Q00, K00 | 21.68 |
Finance and Banking (part-time) | A00, A01, D01, Q00, K00 | 26.02 | ||
Finance and Banking (online distance learning) | A00, A01, D01, Q00, K00 | 16.4 | ||
Finance and Banking (blended distance learning) | A00, A01, D01, Q00, K00 | 16.4 | ||
23 | Trade Union University | Finance and Banking | A01, D01, D07, D09, D10, X25 | 20.85 |
24 | Saigon University | Finance and Banking | Math and two elective subjects (literature, physics, chemistry, biology, history, geography, civic education, English, computer science, agricultural technology, industrial technology) | 30.16 |
25 | Hanoi University | Finance and Banking | D01 | 30.81 |
26 | Hoa Binh University | Finance and Banking | A00, D01, A01, A10, C01 | 29.5 |
27 | Dai Nam University | Finance and Banking | A00, A01, C01, C03, C04, D01, X26 | 43.5 |
28 | Eastern International University | Finance and Banking | D01, D07, D08, A00, A01, C01, C03, C14, C19 | 21.08 |
29 | Ho Chi Minh City University of Industry | Finance and Banking | D01, A01, C01, A00 | 34.95 |
30 | Quy Nhon University | Finance and Banking | A00, A01, D01, C14, D84-X25 | 18.75-22 |
31 | Dong A University | Finance and Banking | A00, A01, A03, C00, C01, C02, C03, C04, C14, D01, D07, D10 | 24-27 |
32 | Central Region University of Construction | Finance and Banking | A00, A01, C01, D01, D07, X02, X03, X26, X27, X56 | 15.9 |
33 | Nguyen Tat Thanh University | Finance and Banking | A00, A01, D01, D07 | 53.5 |
34 | Can Tho University of Technology | Finance and Banking | A00, A01, C01, D01, X01, X02, X05, X25 | 14.04 |
35 | Hanoi University of Business and Technology | Finance and Banking | A00, A01, D10, X01, X17, C03, D01, X25 | 12.78 |
According to universities, graduates with finance and banking degrees can pursue various career paths: credit specialists, investment analysts, corporate finance officers, bank accountants, insurance agents, financial analysts, tax consultants, and researchers.
Regarding salaries, at the "Job Fair - Human Resources Connection 2025" held in April at the Banking Academy, Pham Tuan Anh, CEO of the JobOKO recruitment platform, stated that recent finance and banking graduates typically earn between 7 and 12 million VND per month. Sales positions can offer up to 15 million VND for high performers.
Dr. Nguyen Thanh Phuong, Deputy Director of the Banking Academy, added that the starting salary for these graduates is generally around 10 million VND and can reach 15-20 million VND.
To improve job prospects and earning potential, Anh advises students to develop AI skills and data analysis capabilities to enhance work efficiency. Additionally, students should cultivate analytical thinking, continuous learning for adaptability, and strong soft skills and foreign language proficiency, especially in English.
Huyen Trang