On 23/7, Ho Chi Minh City University of Industry (HUIT) announced the score differences between exam combinations based on the 2025 high school graduation exam results, the minimum admission score, and the admission score conversion formula.
HUIT outlined the score differences, determined by the 2025 high school graduation exam score distribution. For each program, a base exam combination is used for comparison with other combinations.
For most programs, admission scores for the C03 (Math, Literature, History), D01 (Math, Literature, English), and D15 (Literature, Geography, English) combinations will be 0.5 to 1 point lower than C00 (Literature, History, Geography) and A00 (Math, Physics, Chemistry).
For example, the Tourism program considers C00, C03, D01, and D15. If the C00 admission score is 20, the score for the other combinations is 19. Similarly, for Marketing, if the D01 score is 24, the others are 24.5.
The table below shows the score differences for each program at HUIT:
TT | Ma nganh | Ten nganh | Chenh lech diem chuan giua |
cac to hop | |||
1 | 7810101 | Du lich | C00 (Base); C03 (-1); D01 (-1); D15 (-1) |
2 | 7810103 | Quan tri dich vu du lich va lu hanh | C00 (Base); C03 (-1); D01 (-1); D15 (-1) |
3 | 7810201 | Quan tri khach san | C00 (Base); C03 (-1); D01 (-1); D15 (-1) |
4 | 7810202 | Quan tri nha hang va dich vu an uong | C00 (Base); C03 (-1); D01 (-1); D15 (-1) |
5 | 7380101 | Luat | C00 (Base); C03 (-1); C14 (-1); D01 (-1) |
6 | 7380107 | Luat kinh te | C00 (Base); C03 (-1); C14 (-1); D01 (-1) |
7 | 7220201 | Ngon ngu Anh | A01 (0.50); D01 (Base); D09 (0.50); D14 (0.50) |
8 | 7220204 | Ngon ngu Trung Quoc | A01 (0.50); D01 (Base); D09 (0.50); D14 (0.50) |
9 | 7340101 | Quan tri kinh doanh | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
10 | 7340115 | Marketing | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
11 | 7340120 | Kinh doanh quoc te | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
12 | 7340122 | Thuong mai dien tu | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
13 | 7340123 | Kinh doanh thoi trang va det may | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
14 | 7340129 | Quan tri kinh doanh thuc pham | B00 (0.50); C02 (0.50); D01 (Base); D07 (0.50) |
15 | 7340201 | Tai chinh ngan hang | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
16 | 7340205 | Cong nghe tai chinh | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
17 | 7340301 | Ke toan | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
18 | 7460108 | Khoa hoc du lieu | A00 (0.50); C01 (0.50); D01 (Base); X26 (0.50) |
19 | 7480201 | Cong nghe thong tin | A00 (0.50); C01 (0.50); D01 (Base); X26 (0.50) |
20 | 7480202 | An toan thong tin | A00 (0.50); C01 (0.50); D01 (Base); X26 (0.50) |
21 | 7510202 | Cong nghe che tao may | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
22 | 7510203 | Cong nghe ky thuat co dien tu | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
23 | 7510301 | Cong nghe ky thuat dien - dien tu | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
24 | 7510303 | Cong nghe ky thuat dieu khien va tu dong hoa | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
25 | 7510605 | Logistics va quan ly chuoi cung ung | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
26 | 7520115 | Ky thuat nhiet | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
27 | 7540204 | Cong nghe det, may | A00 (0.50); A01 (0.50); C01 (0.50); D01 (Base) |
28 | 7510401 | Cong nghe ky thuat hoa hoc | A00 (0); B00 (Base); B08 (0); D07 (0) |
29 | 7510402 | Cong nghe vat lieu | A00 (0); B00 (Base); B08 (0); D07 (0) |
30 | 7510406 | Cong nghe ky thuat moi truong | A00 (0); A01 (0); B00 (Base); D07 (0) |
31 | 7540101 | Cong nghe thuc pham | A00 (0); B00 (Base); B08 (0); D07 (0) |
32 | 7540105 | Cong nghe che bien thuy san | A00 (0); B00 (Base); B08 (0); D07 (0) |
33 | 7540106 | Dam bao chat luong va an toan thuc pham | A00 (0); B00 (Base); B08 (0); D07 (0) |
34 | 7819009 | Khoa hoc dinh duong va am thuc | A01 (0); B00 (Base); C02 (0); D07 (0) |
35 | 7819010 | Khoa hoc che bien mon an | A01 (0); B00 (Base); C02 (0); D07 (0) |
36 | 7850101 | Quan ly tai nguyen va moi truong | A00 (0); A01 (0); B00 (Base); D07 (0) |
37 | 7420201 | Cong nghe sinh hoc | A00 (0); B00 (Base); B08 (0); D07 (0) |
38 | LK7220204 | Ngon ngu Trung Quoc | A01 (0); D01 (Base); D09 (0); D14 (0) |
Chuong trinh lien ket Dai hoc Ludong, Trung Quoc (LDU) | |||
39 | LK7340101 | Quan tri kinh doanh | A00 (0); A01 (0); C01 (0); D01 (Base) |
Chuong trinh lien ket Dai hoc Shinawatra, Thai Lan (SIU) |
HUIT also released the formula for converting admission scores between different admission methods within the same program.
The conversion table, using the percentile method, is shown below:
![]() |
Students in Ho Chi Minh City taking the 2025 high school graduation exam. Photo: Quynh Tran |
Where:
- a, b: Range of the base score
- c, d: Range of the corresponding score
- k1%, kx%,..., kn%: Percentile marks according to method A equivalent to percentile marks 1%, x%,..., n% according to the base method. The Admissions Committee will determine the percentile marks k1%, kx%,..., kn% based on applicants' admissions data, comparing their academic results and admissions effectiveness for each method.
After finding the values a, b, c, and d, applicants can convert their admission scores using linear interpolation according to the formula:
![]() |
This year, HUIT will admit 8,300 students. In addition to the methods above, the university also offers direct admission and admission based on a combination of specialized assessment test scores and academic transcripts.
Tuition fees for bachelor's programs at HUIT are 110-116 million VND for the entire program, a 3-5 million VND increase from last year. Tuition for engineering programs is around 139-144 million VND.
Applicants can register, adjust, and supplement their university application choices an unlimited number of times until 5 PM on 28/7. They can then pay the application fee online from 29/7 to 5 PM on 5/8.
University admission scores will be announced before 5 PM on 22/8.
![]() |
Students in Ho Chi Minh City taking the 2025 high school graduation exam. Photo: Quynh Tran
Le Nguyen