University admission scores for 2025 have been released.
On the evening of 22/8, the admissions board of the University of Finance and Marketing announced the minimum scores required for admission across all 4 of its admissions methods.
Compared to last year, this year's scores have increased by approximately 0.5 to 2 points for most programs. The economics program has the highest entry requirement at 25.63 points, while real estate has the lowest at 22.1.
These two programs also hold the highest and lowest academic record-based admission scores, ranging from 24.66 to 27.63.
For admission based on the Ho Chi Minh City National University's competency assessment scores, several UFM programs require scores above 900/1,200. These include economics, English language, economic management, and management information systems.
Admission benchmarks for the University of Finance and Marketing across all admission methods:
TT | Ma xet tuyen | Nganh dao tao | Diem trung tuyen | |||
Xet tuyen dua tren hoc ba | Xet tuyen dua vao ket qua ky thi Danh gia nang luc cua DHQG TP HCM nam 2025 | Xet tuyen dua vao ket qua ky thi Danh gia dau vao dai hoc tren may tinh (V-SAT) nam 2025 | Xet tuyen dua vao ket qua ky thi tot nghiep THPT nam 2025 | |||
I Chuong trinh chuan | ||||||
1 | 7220201 | Ngon ngu Anh | 26.14 | 906.4 | 367 | 23.75 |
2 | 7310101 | Kinh te | 27.67 | 954.2 | 394.52 | 25.63 |
3 | 7310108 | Toan kinh te | 25.5 | 887 | 356.68 | 23 |
4 | 7310110 | Quan ly kinh te | 26.32 | 911.83 | 371.31 | 23.96 |
5 | 7340116 | Bat dong san | 24.66 | 858.19 | 343.4 | 22.1 |
6 | 7340405 | He thong thong tin quan ly | 27.1 | 936.13 | 386.58 | 24.88 |
7 | 7380107 | Luat kinh te | 27.49 | 948.42 | 391.45 | 25.39 |
8 | 7460108 | Khoa hoc du lieu | 26.36 | 913.12 | 372.26 | 24.01 |
II Chuong trinh dac thu | ||||||
1 | 7810103_DT | Quan tri dich vu du lich va lu hanh | 26.49 | 917 | 375.12 | 24.16 |
2 | 7810201_DT | Quan tri khach san | 26.3 | 911.31 | 370.93 | 23.94 |
3 | 7810202_DT | Quan tri nha hang va dich vu an uong | 25.66 | 891.91 | 359.3 | 23.19 |
III Chuong trinh tich hop | ||||||
1 | 7340101_TH | Quan tri kinh doanh | 25.31 | 880.06 | 353.93 | 22.8 |
2 | 7340115_TH | Marketing | 27.2 | 939.26 | 387.82 | 25.01 |
3 | 7340120_TH | Kinh doanh quoc te | 26.18 | 907.43 | 368.07 | 23.79 |
4 | 7340201_TH | Tai chinh - Ngan hang | 25.08 | 872.25 | 350.49 | 22.55 |
5 | 7340205_TH | Cong nghe tai chinh | 25.49 | 886 | 356.54 | 22.99 |
6 | 7340301_TH | Ke toan | 25.58 | 889.33 | 357.92 | 23.09 |
7 | 7340302_TH | Kiem toan | 26.95 | 930.71 | 384.76 | 24.69 |
Chuong trinh Tieng Anh toan phan (Dinh huong quoc te)* | ||||||
1 | 7340101_TATP | Quan tri kinh doanh | 27.88 | 696.62 | 366.61 | 24.11 |
2 | 7340115_TATP | Marketing | 32.64 | 852.25 | 453.48 | 29.21 |
3 | 7340120_TATP | Kinh doanh quoc te | 31.31 | 818.81 | 428.75 | 27.79 |
4 | 7340201_TATP | Tai chinh - Ngan hang | 27.87 | 696.17 | 366.4 | 24.09 |
* Diem mon Tieng Anh nhan he so 2 (tru phuong thuc xet tuyen 3) |
This year, UFM is admitting approximately 4,800 students and has introduced three new programs: auditing, economic management, and data science.
The five admission methods are: Direct admission and prioritized admission as regulated by the Ministry of Education and Training; academic record-based admission; V-SAT scores; competency assessment scores from Ho Chi Minh City National University; and the 2025 high school graduation exam results.
Tuition fees for the 2025 intake at UFM range from 845,000 to 1,753,000,000 VND per credit, depending on the program.
![]() |
Students and parents at a 2025 high school graduation exam center in Dong Nai, June 2025. Photo: Phuoc Tuan |
Students and parents at a 2025 high school graduation exam center in Dong Nai, June 2025. Photo: Phuoc Tuan
Le Nguyen