The remaining 1% of the quota will be filled by direct admissions at International University (IU), following regulations set by the Ministry of Education and Training, as outlined in the university's plan announced on 11/4.
Under the composite admission method, the university will use high school graduation exam scores, academic transcripts, and competency assessment test scores. All scores will be converted to a 100-point scale before evaluation. International University's composite admission score formula for 2026 is as follows:
Admission score = (k1 x converted high school graduation exam score) + (k2 x converted competency assessment test score) + (k3 x converted academic transcript score) + bonus points (if any) + priority points (if any).
Here, k1, k2, and k3 represent the weight coefficients for each component, which the university will announce later. If a candidate lacks one or more score components, the university will apply corresponding conversion factors for admission. Details are as follows:
| Category | Academic Score Calculation Formula | Notes |
| 1. Candidates graduating in 2026 | ||
| With competency assessment test scores | k1 x high school graduation exam score + k2 x competency assessment test score + k3 x academic transcript score | |
| Without competency assessment test scores | k1 x high school graduation exam score + k2 x (factor 3 x high school graduation exam score) + k3 x academic transcript score | Conversion factors for missing score components: - Conversion factor from competency assessment score to high school exam score: factor 1 = 1.28. - Conversion factor from competency assessment score to academic transcript score: factor 2 = 1.31. - Conversion factor from high school exam score to competency assessment score: factor 3 = 0.78. - Conversion factor from high school exam score to academic transcript score: factor 4 = 1.02. - Conversion factor from academic transcript score to high school exam score: factor 5 = 1 |
| 2. Candidates who graduated high school in 2025 or earlier | ||
| With 2026 high school graduation exam scores and 2026 competency assessment test scores | k1 x high school graduation exam score + k2 x competency assessment test score + k3 x (factor 4 x high school graduation exam score) | |
| Only with 2026 high school graduation exam scores | k1 x high school graduation exam score + k2 x (factor 3 x high school graduation exam score) + k3 x (factor 4 x high school graduation exam score) | |
| Only with 2026 competency assessment test scores | k1 x (factor 1 x competency assessment test score) + k2 x competency assessment test score + k3 x (factor 2 x competency assessment test score) | |
| 3. Candidates graduating from foreign high school programs | k1 x (factor 5 x academic transcript score) + k2 x interview + k3 x academic transcript score | |
The conversion table for IELTS and international foreign language certificates to English admission scores at International University is as follows:
| IELTS Academic | TOEFL iBT | TOEIC | Cambridge | CEFR | Converted Score | |
| Listening & Reading | Speaking & Writing | |||||
| >=7.0 | >=94 | >=850 | >=310 | >=185 | C1 - C2 | 10 |
| 6.5 | 79 - 93 | 785 - 845 | 280 - 300 | 176 - 184 | B2+ | 9.5 |
| 6.0 | 60 - 78 | 650 - 780 | 250 - 270 | 169 - 175 | B2 | 9 |
| 5.5 | 46 - 59 | 550 - 645 | 200 - 240 | 160 - 168 | B1+ | 8.5 |
| 5.0 | 35 - 45 | 450 - 545 | 160 - 190 | 154 - 159 | B1 | 8 |
Bonus points are expected for candidates with English certificates, excellent student awards, and scientific research at various levels. Priority points will be applied according to the regulations of the Ministry of Education and Training.
International University's 2026 admission quota and subject combinations
Last year, IU admitted 2,000 students through several methods: direct admission, high school graduation exam scores, and competency assessment test scores from Vietnam National University, Ho Chi Minh City. The cut-off scores for high school graduation exams ranged from 23.44 to 28.17 on a 30-point scale.
![]() |
Students from Chi Lang High School, Gia Lai, learn about majors at International University, on 15/1. Photo: IU |
Le Nguyen
