Besides education majors, which typically don't use competency assessment scores, the 4 affected majors are: applied mathematics, data science, psychology, and information - library science, according to SGU's July 25 announcement.
The university explained that VNU-HCM does not provide a conversion framework between competency assessment scores and high school graduation exam scores for combinations A00 (math, physics, chemistry) and C00 (literature, history, geography).
Therefore, SGU lacks the basis for converting scores between these two methods for combinations A00 and C00.
Two days ago, VNU-HCM announced the percentile ranking between competency assessment scores and high school graduation exam scores for 4 combinations: A01 (math, physics, English), B00 (math, chemistry, biology), C01 (math, literature, physics), and D01 (math, literature, English). VNU-HCM stated that most students taking the competency assessment also have high school graduation exam scores in these combinations.
VNU-HCM's competency assessment score conversion framework
The original subject combinations for each major at SGU are as follows:
No. | Admission Code | Major/Program | Original Combination |
1 | 7140201 | Educational Management | M01 |
2 | 7140202 | Preschool Education | M01 |
3 | 7140205 | Political Education | C00 |
4 | 7140209 | Mathematics Education | A00 |
5 | 7140211 | Physics Education | A00 |
6 | 7140212 | Chemistry Education | A00 |
7 | 7140213 | Biology Education | B00 |
8 | 7140217 | Literature Education | C00 |
9 | 7140218 | History Education | C00 |
10 | 7140219 | Geography Education | C00 |
11 | 7140221 | Music Education | N00 |
12 | 7140222 | Fine Arts Education | H00 |
13 | 7140231 | English Language Education | D01 |
14 | 7140247 | Natural Science Education | A00 |
15 | 7140249 | History - Geography Education | C00 |
16 | 7220201 | English Language | D01 |
17 | 7220201CLC | English Language (High-Quality Program) | D01 |
18 | 7229010 | Psychology | C00 |
19 | 7310401 | Psychology | D01 |
20 | 7310501 | Oriental Studies | D01 |
21 | 7310601 | International Studies | D01 |
22 | 7310630 | Vietnamese Studies | D01 |
23 | 7320201 | Information - Library Science | C00 |
24 | 7340101 | Business Administration | D01 |
25 | 7340101CLC | Business Administration (High-Quality Program) | D01 |
26 | 7340120 | International Business | D01 |
27 | 7340201 | Finance - Banking | D01 |
28 | 7340301 | Accounting | D01 |
29 | 7340301CLC | Accounting (High-Quality Program) | D01 |
30 | 7340302 | Auditing | D01 |
31 | 7340406 | Office Administration | D01 |
32 | 7380101 | Law | D01 |
33 | 7440301 | Environmental Science | B00 |
34 | 7460108 | Data Science | A00 |
35 | 7460112 | Applied Mathematics | A00 |
36 | 7480103 | Software Engineering | D01 |
37 | 7480101 | Artificial Intelligence | D01 |
38 | 7480201 | Information Technology | D01 |
39 | 7480201CLC | Information Technology (High-Quality Program) | D01 |
40 | 7510301 | Electrical and Electronic Engineering Technology | A01 |
41 | 7510302 | Electronic - Telecommunications Engineering Technology | A01 |
42 | 7510406 | Environmental Engineering Technology | B00 |
43 | 7520201 | Electrical Engineering | A01 |
44 | 7520207 | Electronic - Telecommunications Engineering (Microelectronics) | A01 |
45 | 7810101 | Tourism | D01 |
46 | 7810202 | Restaurant and Food Service Management | D01 |
47 | 7810302 | Hotel Management | D01 |
This year, SGU is admitting 5,220 students using 4 methods: direct admission as regulated by the Ministry of Education and Training; high school graduation exam scores; VNU-HCM's competency assessment scores; and V-SAT scores. The competency assessment scores are not applicable to education majors.
The minimum scores for admission after conversion range from 17 to 25, mostly increasing by 0.5 to 6 points compared to last year. History - Geography Education has the highest minimum score at 25, a 6-point increase.
SGU's minimum admission scores for 2025
Tuition for the 2025 intake is estimated at 78-193 million VND for the entire program (4-4.5 years).
Last year, SGU's standard admission scores ranged from 21.17 to 28.25 based on high school graduation exam results, with History Education having the highest score.
![]() |
Candidates at Trung Vuong High School exam center, Ben Nghe ward, Ho Chi Minh City. Photo: Thanh Tung |
Candidates at Trung Vuong High School exam center, Ben Nghe ward, Ho Chi Minh City. Photo: Thanh Tung
Le Nguyen