Decree 07, effective from 10/1, increases leadership position allowance coefficients for several roles, revising previous regulations. The new decree also categorizes departments into Type 1 and Type 2, allowing for more precise allowance calculations based on their nature and management scale.
For instance, directors and deputy directors of Type 1 departments will receive an additional 0,1 allowance coefficient. Positions such as heads and deputy heads of boards, agencies, and departments, as well as commune-level chairpersons, are now differentiated by region: Hanoi, TP HCM, and other localities. This ensures allowance levels align with the reality of Vietnam's two largest cities, which have greater population density, broader administrative areas, and higher workloads.
Position allowances provide supplementary income for individuals in leadership, management, or executive roles, compensating them for increased responsibilities and workloads. This allowance applies to civil servants, public employees, and armed forces personnel. It is calculated by multiplying the current basic salary of 2,34 million VND by the applicable allowance coefficient.
Leadership position allowance coefficients for departments under ministries:
| No. | Leadership position | Type 1 Department/Coefficient | Type 2 Department/Coefficient |
| 1 | Director | 1,1 | 1 |
| 2 | Deputy Director | 0,9 | 0,8 |
| 3 | Head of Regional Agency, Sub-department Head or equivalent in Hanoi, TP HCM | 0,8 | 0,7 |
| 4 | - Head of Board, Head of Department, Chief of Office - Head of Regional Agency, Sub-department Head or equivalent in other provinces and cities | 0,7 | 0,6 |
| 5 | Deputy Head of Regional Agency, Deputy Sub-department Head or equivalent in Hanoi, TP HCM | 0,6 | 0,5 |
| 6 | - Deputy Head of Board, Deputy Head of Department, Deputy Chief of Office - Deputy Head of Regional Agency, Deputy Sub-department Head or equivalent in other provinces and cities | 0,5 | 0,4 |
| 7 | Head of Department, Team Leader or equivalent under Regional Agency, Sub-department and equivalent in Hanoi, TP HCM | 0,4 | 0,4 |
| 8 | Head of Department, Team Leader or equivalent under Regional Agency, Sub-department and equivalent in other provinces and cities | 0,3 | 0,3 |
| 9 | Deputy Head of Department, Deputy Team Leader or equivalent under Regional Agency, Sub-department and equivalent in Hanoi, TP HCM | 0,25 | 0,25 |
| 10 | Deputy Head of Department, Deputy Team Leader or equivalent under Regional Agency, Sub-department and equivalent in other provinces and cities | 0,2 | 0,2 |
People's Committees (PC) of communes, wards, special zones directly under provinces and cities:
| No. | Leadership position | Commune, Ward, Special Zone in Hanoi, TP HCM/Coefficient | Commune, Ward, Special Zone in other provinces and cities/Coefficient |
| 1 | Chairperson of PC | 0,7 | 0,6 |
| 2 | Deputy Chairperson of PC | 0,6 | 0,5 |
| 3 | Head of Specialized Department under PC and equivalent | 0,35 | 0,25 |
| 4 | Deputy Head of Specialized Department under PC and equivalent | 0,2 | 0,15 |
Inspectorate under ministries, ministerial-level agencies:
| No. | Leadership position | Coefficient |
| 1 | Chief Inspector | 1 |
| 2 | Deputy Chief Inspector | 0,8 |
| 3 | Head of Department | 0,6 |
| 4 | Deputy Head of Department | 0,4 |
Inspectorate under departments belonging to ministries:
| No. | Leadership position | Type 1 Department/Coefficient | Type 2 Department/Coefficient |
| 1 | Chief Inspector | 0,7 | 0,6 |
| 2 | Deputy Chief Inspector | 0,5 | 0,4 |
Vu Tuan