According to the Vietnam Expressway Development Investment Corporation (VEDIC), tolls will be calculated based on the actual distance traveled, at a rate of 2,000 VND/km.
Six toll plazas have been installed along the currently operational sections, including the section from the Ho Chi Minh City - Trung Luong expressway intersection to the Nguyen Van Tao intersection (Ho Chi Minh City) and the section from the Phuoc An intersection to National Highway 51 (Dong Nai). All lanes will utilize electronic toll collection (ETC).
![]() |
Ben Luc - Long Thanh expressway section through western Ho Chi Minh City. Photo: Ha Giang |
The specific toll fees for each vehicle type and between sections (in VND) are as follows:
Vehicle Type | HCMC - Trung Luong - NH 1 | HCMC - Trung Luong - NH 50 | HCMC - Trung Luong - Nguyen Van Tao | HCMC - Trung Luong - Phuoc An | HCMC - Trung Luong - NH 51 | NH 1 - NH 50 | NH 1 - Nguyen Van Tao |
12-seat cars, trucks under 2 tons, buses | 5,341 | 25,625 | 41,531 | 97,848 | 111,694 | 20,284 | 36,190 |
12-30 seat cars, trucks 2 - under 4 tons | 8,012 | 38,438 | 62,296 | 146,772 | 167,540 | 30,427 | 54,285 |
Cars over 31 seats, trucks 4 - under 10 tons | 10,682 | 51,251 | 83,062 | 195,696 | 223,387 | 40,569 | 72,380 |
Trucks 10 - under 18 tons, containers under 40 feet | 13,353 | 64,064 | 103,827 | 244,620 | 279,234 | 50,711 | 90,475 |
Trucks over 18 tons, containers 40 feet and over | 21,364 | 102,502 | 166,124 | 391,392 | 446,774 | 81,137 | 144,759 |
Toll fees for other sections (in VND):
Vehicle Type | NH 1 - Phuoc An | NH 1 - NH 51 | NH 50 - Nguyen Van Tao | NH 50 - Phuoc An | NH 50 - NH 51 | Nguyen Van Tao - Phuoc An | Nguyen Van Tao - NH 51 | Phuoc An - NH 51 |
12-seat cars, trucks under 2 tons, buses | 92,507 | 106,353 | 15,905 | 72,223 | 86,068 | 56,317 | 70,163 | 13,846 |
12-30 seat cars, trucks 2- under 4 tons | 138,760 | 159,529 | 23,858 | 108,334 | 129,102 | 84,476 | 105,244 | 20,768 |
Cars over 31 seats, trucks 4 - under 10 tons | 185,014 | 212,705 | 31,811 | 144,445 | 172,136 | 112,634 | 140,325 | 27,691 |
Trucks 10 - under 18 tons, containers under 40 feet | 231,267 | 265,881 | 39,764 | 180,556 | 215,170 | 140,793 | 175,407 | 34,614 |
Trucks over 18 tons, containers over 40 feet | 370,028 | 425,410 | 63,622 | 288,890 | 344,273 | 225,268 | 280,651 | 55,382 |
The nearly 58-km Ben Luc - Long Thanh expressway, with 4 lanes and 2 emergency lanes, connects Long An, Ho Chi Minh City, and Dong Nai. In February, VEDIC opened approximately 10 km, followed by an additional 18 km at the end of April, bringing the total operational length to almost 30 km. The opened sections are located at both ends of the route: in Long An, western Ho Chi Minh City, and at the end of the route in Dong Nai.
According to VEDIC, the implementation of tolls is essential for ensuring investment efficiency, stable operation, and maintaining financial security. This revenue stream is crucial for the corporation to meet its obligations for repaying ODA principal and interest, and for sustaining the operation of other expressways.
![]() |
Route of the Ben Luc - Long Thanh expressway. Graphics: Khanh Hoang |
Furthermore, the expressway traverses challenging terrain and includes major engineering works, such as river crossings and underpasses for local residents, which incur high maintenance, management, and operating costs. Without tolls, VEDIC would lack the funds for regular maintenance and upkeep, potentially jeopardizing traffic safety.
Construction on the Ben Luc - Long Thanh expressway began in 2014. This vital link between the southeastern and southwestern regions plays a strategic role in connecting Long Thanh Airport, industrial zones, and major seaports. The project's total investment, initially 31,300 billion VND, has been reduced to over 29,500 billion VND. The entire expressway is expected to be completed in 2026.
Giang Anh