According to Youth Volunteer Public Service Company, the operator, domestic diesel prices have surged in recent times, aligning with global market fluctuations. This has placed significant pressure on transportation costs at both ferry terminals. The price adjustment aims to balance revenues and expenses while remaining within the maximum price framework regulated by the People's Committee of Ho Chi Minh City (UBND TP HCM).
Before this adjustment, the lowest fare for pedestrians and bicycles was 2,000 VND per trip. The highest fare for container trucks was 330,000 VND at Cat Lai and 400,000 VND at Binh Khanh.
![]() |
Cat Lai ferry transports passengers from Ho Chi Minh City to Dong Nai. Photo: Giang Anh |
Under the new fare structure, tickets for pedestrians and bicycles will increase to 3,000 VND per trip. The highest category, container trucks, will see their fares rise to 347,000 VND at Cat Lai and 428,000 VND at Binh Khanh. Motorbike fares at Cat Lai ferry will remain unchanged at 6,000 VND per trip.
The Cat Lai ferry connects the former Thu Duc City with the Nhon Trach area in Dong Nai, serving nearly 40,000 passengers daily, with numbers almost doubling during holidays. Meanwhile, the Binh Khanh ferry is the main route linking central Ho Chi Minh City with the former Can Gio district, facilitating tens of thousands of crossings daily.
The new fare table for the two ferry terminals will be applied from 5/5:
| Vehicle type (VND/trip) | Old price - Cat Lai | Old price - Binh Khanh | New price - Cat Lai | New price - Binh Khanh |
| Pedestrians, bicycles | 2.000 | 2.000 | 3.000 | 3.000 |
| Motorbikes | 6.000 | 7.000 | 6.000 | 8.000 |
| Non-motorized vehicles without goods | 8.000 | 10.000 | 9.000 | 11.000 |
| Non-motorized vehicles with goods | 18.000 | 20.000 | 19.000 | 22.000 |
| Three-wheeled vehicles | 12.000 | 14.000 | 13.000 | 15.000 |
| Cars under 7 seats | 34.000 | 40.000 | 35.000 | 42.000 |
| Passenger buses from 7 to under 20 seats | 42.000 | 50.000 | 43.000 | 52.000 |
| Passenger buses from 20 to 30 seats | 45.000 | 55.000 | 47.000 | 57.000 |
| Passenger buses over 30 seats | 70.000 | 80.000 | 71.000 | 85.000 |
| Trucks under 3 tons | 55.000 | 70.000 | 57.000 | 72.000 |
| Trucks from 3 to under 5 tons | 65.000 | 80.000 | 69.000 | 85.000 |
| Trucks from 5 to under 7 tons | 100.000 | 135.000 | 105.000 | 142.000 |
| Trucks from 7 to under 10 tons | 125.000 | 160.000 | 135.000 | 172.000 |
| Trucks from 10 to under 13 tons or tractor units without trailers | 150.000 | 180.000 | 158.000 | 199.000 |
| Trucks from 13 to under 15 tons | 180.000 | 210.000 | 189.000 | 229.000 |
| Trucks from 15 tons and above | 250.000 | 320.000 | 268.000 | 341.000 |
| Container trucks | 330.000 | 400.000 | 347.000 | 428.000 |
Giang Anh
